TradeCircle
La app para tus cartas de Coin Master
Sigue tus pueblos y tus cartas
En TradeCircle cada pueblo tiene sus colecciones de cartas: marca las que te faltan y encuentra quién las tiene.
Referencia
Todos los pueblos de Coin Master: niveles, costes y boom
El nivel de cada pueblo, las monedas que cuesta construirlo y cuáles son pueblos boom, en una sola tabla.
- 605
- pueblos
- 145
- pueblos boom
- 12.600.000.000.000.000
- coste más alto
Niveles 1 a 100
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 1 | Land of Vikings | 3.100.000 | — |
| 2 | Ancient Egypt | 5.200.000 | — |
| 3 | Snowy Alps | 9.500.000 | — |
| 4 | Inca | 13.200.000 | — |
| 5 | Far East | 16.300.000 | Boom |
| 6 | Stone Age | 17.400.000 | — |
| 7 | Sunny Hawaii | 20.600.000 | Boom |
| 8 | Troy | 25.800.000 | — |
| 9 | Africa | 31.000.000 | — |
| 10 | Atlantis | 34.800.000 | Boom |
| 11 | Robot | 35.800.000 | — |
| 12 | Woodstock | 37.400.000 | — |
| 13 | Arabian Nights | 41.000.000 | Boom |
| 14 | Moon Landing | 42.800.000 | — |
| 15 | Wild West | 58.300.000 | Boom |
| 16 | Netherlands | 60.000.000 | — |
| 17 | Jungle | 64.000.000 | Boom |
| 18 | Wonderland | 67.200.000 | — |
| 19 | Miners | 69.900.000 | — |
| 20 | The Arctic | 60.000.000 | Boom |
| 21 | The Apocalypse | 61.000.000 | — |
| 22 | Candy Lander | 63.400.000 | Boom |
| 23 | Army Camp | 64.200.000 | — |
| 24 | Halloween | 67.300.000 | — |
| 25 | The Tribe | 66.600.000 | — |
| 26 | Australia | 71.000.000 | — |
| 27 | Columbus | 69.700.000 | Boom |
| 28 | Mexico | 75.800.000 | — |
| 29 | Magical Forest | 81.000.000 | — |
| 30 | India | 85.700.000 | Boom |
| 31 | The 50’s | 91.700.000 | — |
| 32 | Thailand | 97.200.000 | — |
| 33 | Coin Manor | 108.900.000 | — |
| 34 | Dragon Lair | 115.200.000 | Boom |
| 35 | Greek Island | 120.100.000 | Boom |
| 36 | LA Dreams | 126.300.000 | — |
| 37 | Wizard | 134.000.000 | Boom |
| 38 | Oil Tyrant | 141.500.000 | — |
| 39 | La Familia | 153.600.000 | — |
| 40 | Area 51 | 163.800.000 | Boom |
| 41 | Night of the Dead | 165.100.000 | — |
| 42 | Steampunk | 174.600.000 | — |
| 43 | The Zoo | 180.500.000 | — |
| 44 | Russia | 192.300.000 | — |
| 45 | Musketeers | 205.000.000 | Boom |
| 46 | Lady Bug | 216.200.000 | — |
| 47 | Theme Park | 229.000.000 | Boom |
| 48 | Tibet | 251.500.000 | — |
| 49 | Hell | 272.800.000 | Boom |
| 50 | Easter | 279.000.000 | Boom |
| 51 | Japan | 282.900.000 | Boom |
| 52 | Swamp | 291.000.000 | — |
| 53 | Oz | 304.000.000 | — |
| 54 | Timbuktu | 320.700.000 | — |
| 55 | Jurassic Ville | 345.300.000 | Boom |
| 56 | Canada | 348.100.000 | — |
| 57 | Mongolia | 368.400.000 | Boom |
| 58 | Jacks Beanstalk | 384.100.000 | — |
| 59 | Scotland | 409.900.000 | — |
| 60 | Robin Hood | 433.100.000 | Boom |
| 61 | Deep Sea | 453.300.000 | Boom |
| 62 | Don Quixote | 483.400.000 | Boom |
| 63 | Colosseum | 505.300.000 | — |
| 64 | Cat Castle | 523.000.000 | — |
| 65 | Olympus | 542.600.000 | Boom |
| 66 | Trolls | 542.600.000 | — |
| 67 | Aliens | 591.400.000 | — |
| 68 | Da Vinci | 630.000.000 | — |
| 69 | Sand Land | 658.500.000 | — |
| 70 | Elves | 694.800.000 | — |
| 71 | Switzerland | 726.200.000 | — |
| 72 | Truckers | 773.700.000 | — |
| 73 | Spain | 900.000.000 | — |
| 74 | Little Red | 900.000.000 | — |
| 75 | Unicorn | 1.000.000.000 | Boom |
| 76 | Scientist | 1.000.000.000 | — |
| 77 | Romania | 1.000.000.000 | — |
| 78 | Courthouse | 1.000.000.000 | — |
| 79 | Tin Soldier | 1.100.000.000 | Boom |
| 80 | Crazy Bride | 1.100.000.000 | — |
| 81 | Pilot | 1.200.000.000 | — |
| 82 | Fairy Tale | 1.300.000.000 | — |
| 83 | Car Racing | 1.400.000.000 | Boom |
| 84 | Gnome | 1.400.000.000 | — |
| 85 | Desert Punk | 1.400.000.000 | — |
| 86 | Detective | 1.400.000.000 | — |
| 87 | Baba Yaga | 1.500.000.000 | Boom |
| 88 | Barbarian | 1.700.000.000 | — |
| 89 | Restaurant | 1.700.000.000 | — |
| 90 | King Arthur | 1.800.000.000 | Boom |
| 91 | Sinbad | 1.800.000.000 | — |
| 92 | Biker’s Bar | 2.000.000.000 | — |
| 93 | Caribbean Resort | 2.100.000.000 | Boom |
| 94 | Super Heroes | 2.200.000.000 | — |
| 95 | Egyptian Pyramids | 2.200.000.000 | Boom |
| 96 | Olympic Games | 2.300.000.000 | — |
| 97 | Mountain Climbers | 2.400.000.000 | — |
| 98 | Milky Way | 2.600.000.000 | Boom |
| 99 | Ski Slopes | 2.700.000.000 | — |
| 100 | Royal Monkey | 2.800.000.000 | — |
Niveles 101 a 200
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 101 | Snow White | 2.800.000.000 | — |
| 102 | Goblin Ghetto | 3.100.000.000 | Boom |
| 103 | Yemen | 3.400.000.000 | — |
| 104 | Wu Xing | 3.400.000.000 | — |
| 105 | Circus | 3.600.000.000 | Boom |
| 106 | Yokai | 3.700.000.000 | — |
| 107 | Golf Course | 3.800.000.000 | Boom |
| 108 | Lucha Libre | 4.100.000.000 | — |
| 109 | Cyber Cowboys | 4.200.000.000 | — |
| 110 | Rice Farmer | 4.600.000.000 | Boom |
| 111 | Captain Shipyard | 4.700.000.000 | — |
| 112 | Irish Craic | 5.000.000.000 | Boom |
| 113 | Oktoberfest | 5.300.000.000 | — |
| 114 | Amazon | 5.600.000.000 | — |
| 115 | Aztec | 5.700.000.000 | Boom |
| 116 | Forbidden City | 5.800.000.000 | — |
| 117 | Ice Queen | 6.000.000.000 | Boom |
| 118 | Samurai | 6.400.000.000 | — |
| 119 | Santa’s Factory | 6.700.000.000 | — |
| 120 | Soccer/Football | 7.000.000.000 | — |
| 121 | Tennis | 7.400.000.000 | — |
| 122 | Thanksgiving | 7.800.000.000 | Boom |
| 123 | Toys | 8.200.000.000 | — |
| 124 | Venice | 8.500.000.000 | — |
| 125 | Witches | 9.000.000.000 | Boom |
| 126 | Yankee | 9.200.000.000 | — |
| 127 | Zanzibar | 9.600.000.000 | Boom |
| 128 | Moby Dick | 10.200.000.000 | — |
| 129 | Turkey | 10.600.000.000 | — |
| 130 | Argentina | 11.300.000.000 | Boom |
| 131 | Boxing Club | 11.800.000.000 | — |
| 132 | Carnival | 12.600.000.000 | — |
| 133 | Dracula | 13.100.000.000 | — |
| 134 | The Future | 13.500.000.000 | — |
| 135 | Gymnastics | 14.300.000.000 | Boom |
| 136 | New York | 14.500.000.000 | Boom |
| 137 | Swamp Princess | 15.100.000.000 | — |
| 138 | Punk Rock | 15.200.000.000 | Boom |
| 139 | Railroad | 16.200.000.000 | — |
| 140 | Rio | 17.800.000.000 | Boom |
| 141 | Space Pirate | 18.600.000.000 | Boom |
| 142 | Mech Workshop | 19.800.000.000 | Boom |
| 143 | Space Shuttle | 20.700.000.000 | Boom |
| 144 | Colombia | 21.100.000.000 | — |
| 145 | Petra | 21.600.000.000 | — |
| 146 | Monkey Kingdom | 22.000.000.000 | Boom |
| 147 | Persian Sultan | 22.600.000.000 | — |
| 148 | Desert Party | 22.900.000.000 | — |
| 149 | Hercules | 23.400.000.000 | Boom |
| 150 | Shaolin | 23.800.000.000 | — |
| 151 | Baker Shop | 24.600.000.000 | Boom |
| 152 | Billiard | 24.800.000.000 | Boom |
| 153 | Noah Ark | 25.800.000.000 | Boom |
| 154 | Doomsday | 26.800.000.000 | — |
| 155 | Orc | 28.200.000.000 | — |
| 156 | Fairy | 29.000.000.000 | — |
| 157 | Ice Age | 30.200.000.000 | Boom |
| 158 | Cleopatra | 30.500.000.000 | — |
| 159 | Valhalla | 31.300.000.000 | — |
| 160 | Supervillain | 32.000.000.000 | — |
| 161 | Horse Racing | 33.600.000.000 | — |
| 162 | Jazz Club | 34.200.000.000 | — |
| 163 | Fashion | 34.500.000.000 | — |
| 164 | Babershop | 36.000.000.000 | — |
| 165 | Mermaid City | 37.100.000.000 | — |
| 166 | Street Dance | 37.900.000.000 | — |
| 167 | Saloon Slickers | 38.800.000.000 | — |
| 168 | Centaure | 40.600.000.000 | Boom |
| 169 | Dungeon Lair | 41.800.000.000 | — |
| 170 | Brazil Amazon | 43.800.000.000 | — |
| 171 | Morocco | 45.000.000.000 | — |
| 172 | Firefighters | 45.700.000.000 | — |
| 173 | Jousting | 46.600.000.000 | — |
| 174 | Sculpture Workshop | 48.400.000.000 | — |
| 175 | Babylon | 49.000.000.000 | Boom |
| 176 | Boarding School | 51.300.000.000 | — |
| 177 | Movie Set | 52.800.000.000 | — |
| 178 | Dino Ranch | 52.400.000.000 | — |
| 179 | American Football | 56.000.000.000 | Boom |
| 180 | Beauty and the Beast | 57.700.000.000 | — |
| 181 | Galapagos | 59.600.000.000 | — |
| 182 | Robo Tech Girl | 61.400.000.000 | Boom |
| 183 | Darwin | 64.100.000.000 | — |
| 184 | Diner | 64.900.000.000 | — |
| 185 | Mad Hatter | 67.000.000.000 | Boom |
| 186 | San Francisco | 68.600.000.000 | — |
| 187 | Rally Racing | 70.500.000.000 | — |
| 188 | Madagascar | 72.900.000.000 | Boom |
| 189 | Police Station | 75.400.000.000 | — |
| 190 | Bee Hive | 76.800.000.000 | — |
| 191 | Napoleon | 79.100.000.000 | Boom |
| 192 | Basketball | 82.200.000.000 | — |
| 193 | Film Noir | 84.800.000.000 | — |
| 194 | Baseball | 87.300.000.000 | Boom |
| 195 | Pet Saloon | 89.700.000.000 | — |
| 196 | Scouts Camp | 92.600.000.000 | — |
| 197 | Leprechaun | 95.400.000.000 | — |
| 198 | Athletics | 98.200.000.000 | Boom |
| 199 | Burglar | 101.100.000.000 | — |
| 200 | Ice Hockey | 104.200.000.000 | — |
Niveles 201 a 300
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 201 | Talk Show | 106.900.000.000 | Boom |
| 202 | Havana | 110.600.000.000 | — |
| 203 | Cyber Future | 113.800.000.000 | — |
| 204 | Magic Show | 117.600.000.000 | Boom |
| 205 | Arcade | 120.800.000.000 | — |
| 206 | Jamaica | 124.400.000.000 | — |
| 207 | Louise the 16th | 127.200.000.000 | Boom |
| 208 | Sea Master Park | 132.000.000.000 | — |
| 209 | Zombie Boogie | 135.900.000.000 | — |
| 210 | Motorbike | 140.000.000.000 | Boom |
| 211 | County Folk Band | 144.000.000.000 | — |
| 212 | Trainer of Dragons | 148.800.000.000 | — |
| 213 | China Wall | 153.000.000.000 | Boom |
| 214 | Mail Man | 157.600.000.000 | — |
| 215 | Theatre | 162.000.000.000 | — |
| 216 | Grand Biking Tour | 167.000.000.000 | Boom |
| 217 | Space Cleaners | 172.000.000.000 | — |
| 218 | Dwarf Workshop | 177.000.000.000 | — |
| 219 | Swimming Pool | 182.400.000.000 | Boom |
| 220 | Odysseus | 188.400.000.000 | — |
| 221 | Haunted House | 194.100.000.000 | — |
| 222 | Jungle Explorers | 200.000.000.000 | Boom |
| 223 | Stranded Island | 206.100.000.000 | — |
| 224 | Construction Site | 212.400.000.000 | — |
| 225 | Thai Boxing | 218.900.000.000 | Boom |
| 226 | Museum Life | 225.600.000.000 | — |
| 227 | Roman Square | 232.500.000.000 | — |
| 228 | Cricket | 239.600.000.000 | Boom |
| 229 | Nordic Fisherman | 246.900.000.000 | — |
| 230 | Georgia | 245.600.000.000 | — |
| 231 | Tesla’s Lab | 262.200.000.000 | — |
| 232 | Iceland | 270.200.000.000 | — |
| 233 | Portugal Vasco de Gama | 278.500.000.000 | — |
| 234 | Templar Order | 287.000.000.000 | — |
| 235 | Aircraft Carrier | 295.800.000.000 | — |
| 236 | Alien Museum | 304.800.000.000 | — |
| 237 | Prisoner Escape | 314.100.000.000 | — |
| 238 | Maharaja | 323.700.000.000 | — |
| 239 | Alien Invasion | 333.600.000.000 | — |
| 240 | Royal Heaven | 343.800.000.000 | — |
| 241 | Submarine | 354.300.000.000 | Boom |
| 242 | Princess Pack | 365.100.000.000 | — |
| 243 | Chocolate Factor | 376.200.000.000 | — |
| 244 | Hansel and Gretel | 387.700.000.000 | Boom |
| 245 | Mage Room | 399.600.000.000 | — |
| 246 | Gardener | 411.800.000.000 | — |
| 247 | Venice Beach | 424.300.000.000 | Boom |
| 248 | Biker’s Gang | 437.300.000.000 | — |
| 249 | Ice Skating | 450.700.000.000 | — |
| 250 | Pastry Shop | 464.400.000.000 | Boom |
| 251 | Mauri | 478.600.000.000 | — |
| 252 | Archery | 493.200.000.000 | — |
| 253 | Doughnut Shop | 499.000.000.000 | Boom |
| 254 | Wagon train | 514.000.000.000 | — |
| 255 | Sumo | 530.000.000.000 | — |
| 256 | Bowling | 546.000.000.000 | Boom |
| 257 | Cyborg | 562.000.000.000 | — |
| 258 | Momotaro | 579.000.000.000 | — |
| 259 | Green Earth | 597.000.000.000 | Boom |
| 260 | Leonardo’s Workshop | 614.000.000.000 | — |
| 261 | Voodoo Shop | 633.000.000.000 | — |
| 262 | Clock Master | 652.000.000.000 | Boom |
| 263 | River Beast | 671.000.000.000 | — |
| 264 | Bollywood | 691.000.000.000 | — |
| 265 | Wedding | 712.000.000.000 | Boom |
| 266 | Crab Fishing | 733.000.000.000 | — |
| 267 | Surfing Beach | 755.000.000.000 | — |
| 268 | Bangkok Market | 778.000.000.000 | Boom |
| 269 | Panda Reservoir | 801.000.000.000 | — |
| 270 | Ninja Village | 825.000.000.000 | — |
| 271 | Art Gallery | 850.000.000.000 | Boom |
| 272 | Japan Hot Springs | 876.000.000.000 | — |
| 273 | Food Festival | 902.000.000.000 | — |
| 274 | Snow Playground | 929.000.000.000 | Boom |
| 275 | Subway | 957.000.000.000 | — |
| 276 | Camel Fair | 985.000.000.000 | — |
| 277 | Monkey Brewery | 1.000.000.000.000 | — |
| 278 | Space Post | 1.040.000.000.000 | Boom |
| 279 | Sakura | 1.080.000.000.000 | — |
| 280 | Astronaut Space Station | 1.110.000.000.000 | — |
| 281 | Pool Party | 1.140.000.000.000 | Boom |
| 282 | Valentine | 1.180.000.000.000 | — |
| 283 | Chinatown | 1.210.000.000.000 | — |
| 284 | Mech Dino Lab | 1.250.000.000.000 | Boom |
| 285 | Stone Beasts | 1.290.000.000.000 | — |
| 286 | Scary Theme Park | 1.320.000.000.000 | — |
| 287 | Human and Orc War | 1.360.000.000.000 | Boom |
| 288 | Witch Hunter | 1.410.000.000.000 | — |
| 289 | Parliament | 1.450.000.000.000 | — |
| 290 | Science Fair | 1.490.000.000.000 | Boom |
| 291 | Library | 1.540.000.000.000 | — |
| 292 | Vintage Market | 1.580.000.000.000 | — |
| 293 | Hollywood Premier | 1.630.000.000.000 | Boom |
| 294 | Drive-In | 1.690.000.000.000 | — |
| 295 | Indian Festival | 1.730.000.000.000 | — |
| 296 | CSI Lab | 1.780.000.000.000 | Boom |
| 297 | Tango | 1.830.000.000.000 | — |
| 298 | Thai Festival | 1.890.000.000.000 | — |
| 299 | Cyberpunk Japan | 1.950.000.000.000 | Boom |
| 300 | Victorian Sci-Fi | 2.000.000.000.000 | — |
Niveles 301 a 400
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 301 | Christmas Market | 2.060.000.000.000 | — |
| 302 | Skydive | 2.160.000.000.000 | Boom |
| 303 | Gran Hotel | 2.190.000.000.000 | — |
| 304 | Apocalypse City Survival | 2.260.000.000.000 | — |
| 305 | Comic Convention | 2.320.000.000.000 | Boom |
| 306 | Deep-Sea Civilization | 2.390.000.000.000 | — |
| 307 | Karaoke Room | 2.460.000.000.000 | — |
| 308 | Magic Lana | 2.540.000.000.000 | Boom |
| 309 | Crocodile Farm | 2.610.000.000.000 | — |
| 310 | Radio Station | 2.690.000.000.000 | — |
| 311 | Road Trip | 2.770.000.000.000 | Boom |
| 312 | Mexican Restaurant | 2.860.000.000.000 | — |
| 313 | Full Moon Party | 2.940.000.000.000 | — |
| 314 | Magic Academy | 3.030.000.000.000 | Boom |
| 315 | Bag Shop | 3.120.000.000.000 | — |
| 316 | Vintage Toy Shop | 3.210.000.000.000 | — |
| 317 | Aquarium Inside | 3.310.000.000.000 | — |
| 318 | Chinese Tavern | 3.410.000.000.000 | Boom |
| 319 | Noodle Shop | 3.510.000.000.000 | — |
| 320 | Music Store | 3.620.000.000.000 | — |
| 321 | K-Pop | 3.730.000.000.000 | Boom |
| 322 | Herb Class Room | 3.840.000.000.000 | — |
| 323 | Cosmetic | 3.950.000.000.000 | — |
| 324 | Carnival Fortune | 3.410.000.000.000 | Boom |
| 325 | Airport | 3.510.000.000.000 | — |
| 326 | Hospital | 3.620.000.000.000 | — |
| 327 | Dog Trainer | 3.730.000.000.000 | Boom |
| 328 | Cosplay Party | 3.840.000.000.000 | — |
| 329 | Unicorn Cafe | 3.960.000.000.000 | — |
| 330 | Ice Cream Shop | 4.070.000.000.000 | Boom |
| 331 | Cheese Factory | 4.200.000.000.000 | — |
| 332 | Safari | 4.320.000.000.000 | — |
| 333 | Bus House | 4.450.000.000.000 | Boom |
| 334 | Corgi Marathon | 4.590.000.000.000 | — |
| 335 | Street Performance | 4.730.000.000.000 | — |
| 336 | Fish Market | 4.870.000.000.000 | Boom |
| 337 | Koi Fish Pond | 5.010.000.000.000 | — |
| 338 | Pet Photo Studio | 5.170.000.000.000 | — |
| 339 | Gnome Forest | 5.320.000.000.000 | Boom |
| 340 | Tea Field | 5.480.000.000.000 | — |
| 341 | Garden Barbecue | 5.650.000.000.000 | — |
| 342 | Game Show | 5.820.000.000.000 | Boom |
| 343 | Barn Life | 5.990.000.000.000 | — |
| 344 | Monster Lounge | 6.100.000.000.000 | — |
| 345 | Taekwondo Match | 6.200.000.000.000 | Boom |
| 346 | Fitness Center | 6.400.000.000.000 | — |
| 347 | Ethiopian Eats | 6.600.000.000.000 | — |
| 348 | Curry Cafe | 6.800.000.000.000 | Boom |
| 349 | Textile Bazaar | 7.000.000.000.000 | — |
| 350 | Basketball Park | 7.300.000.000.000 | — |
| 351 | Balloon Ride | 7.500.000.000.000 | Boom |
| 352 | Art Class | 7.700.000.000.000 | — |
| 353 | Gamer Cafe | 7.900.000.000.000 | — |
| 354 | Gnome Home | 8.200.000.000.000 | Boom |
| 355 | Arctic Campers | 8.400.000.000.000 | — |
| 356 | Spa Treatment | 8.700.000.000.000 | — |
| 357 | Sand Contest | 8.900.000.000.000 | Boom |
| 358 | Orange Grove | 9.200.000.000.000 | — |
| 359 | Ninja Mission | 9.500.000.000.000 | — |
| 360 | Monkey Feast | 9.800.000.000.000 | — |
| 361 | Garden Maze | 10.000.000.000.000 | Boom |
| 362 | Nepal Trek | 10.300.000.000.000 | — |
| 363 | Horror Movie | 10.600.000.000.000 | — |
| 364 | Marathon Track | 10.900.000.000.000 | Boom |
| 365 | Tokyo Road | 11.300.000.000.000 | — |
| 366 | Hi-Tech Hackers | 11.600.000.000.000 | — |
| 367 | Music Studio | 12.000.000.000.000 | Boom |
| 368 | Reggae Band | 12.400.000.000.000 | — |
| 369 | Tomato Festival | 12.700.000.000.000 | — |
| 370 | Train Market | 13.100.000.000.000 | Boom |
| 371 | Roller Coaster | 13.500.000.000.000 | — |
| 372 | Fossil Site | 13.900.000.000.000 | — |
| 373 | Future Lab | 14.400.000.000.000 | Boom |
| 374 | Ice Festival | 14.800.000.000.000 | — |
| 375 | Vintage Hotel | 15.300.000.000.000 | — |
| 376 | Parkour Pros | 15.700.000.000.000 | Boom |
| 377 | Bird Garden | 16.200.000.000.000 | — |
| 378 | Hot Dog Contest | 16.700.000.000.000 | — |
| 379 | Robot Battle | 17.200.000.000.000 | Boom |
| 380 | Insect Exhibit | 17.700.000.000.000 | — |
| 381 | Birthday Dinner | 18.300.000.000.000 | — |
| 382 | Cave Family | 18.900.000.000.000 | Boom |
| 383 | Shark Diving | 19.400.000.000.000 | — |
| 384 | Boss Office | 20.000.000.000.000 | — |
| 385 | Arts Fair | 20.700.000.000.000 | Boom |
| 386 | Rock Concert | 21.500.000.000.000 | — |
| 387 | Ship Deck | 21.900.000.000.000 | — |
| 388 | Pet Hospital | 22.600.000.000.000 | Boom |
| 389 | Future Car Show | 23.300.000.000.000 | — |
| 390 | Hacker Heaven | 24.000.000.000.000 | — |
| 391 | Chess Match | 24.700.000.000.000 | Boom |
| 392 | Animal Cafe | 25.400.000.000.000 | — |
| 393 | Polar Plaza | 26.200.000.000.000 | — |
| 394 | Mongolia Winter | 27.000.000.000.000 | Boom |
| 395 | Mathematician | 27.800.000.000.000 | — |
| 396 | Gorilla Gardens | 28.600.000.000.000 | — |
| 397 | Sushi Bar | 29.500.000.000.000 | Boom |
| 398 | Veggie Contest | 30.400.000.000.000 | — |
| 399 | Water Bungalow | 31.300.000.000.000 | — |
| 400 | Postman Patch | 32.600.000.000.000 | — |
Niveles 401 a 500
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 401 | Turkish Rooftop | 33.300.000.000.000 | Boom |
| 402 | Bonsai Display | 34.200.000.000.000 | — |
| 403 | Midsummer Festival | 35.200.000.000.000 | — |
| 404 | Clock Shop | 36.300.000.000.000 | Boom |
| 405 | Lotus Pond | 37.500.000.000.000 | — |
| 406 | Dynasty Drama | 38.500.000.000.000 | — |
| 407 | Drive Thru | 36.900.000.000.000 | Boom |
| 408 | Miss Coin Show | 41.000.000.000.000 | — |
| 409 | Tiger Sanctuary | 42.100.000.000.000 | — |
| 410 | Taiwan Travel | 43.300.000.000.000 | Boom |
| 411 | Mardi Gras | 44.600.000.000.000 | — |
| 412 | Traffic Patrol | 46.300.000.000.000 | — |
| 413 | College Dorm | 47.400.000.000.000 | Boom |
| 414 | Aqua Float Park | 48.800.000.000.000 | — |
| 415 | Night Safari | 50.300.000.000.000 | — |
| 416 | Cheese Boutique | 51.800.000.000.000 | Boom |
| 417 | Coffee Shop | 53.400.000.000.000 | — |
| 418 | Foam Party | 55.000.000.000.000 | Boom |
| 419 | Mochi Ceremony | 56.600.000.000.000 | — |
| 420 | Magical Studio | 58.300.000.000.000 | — |
| 421 | Psychic Crew | 60.000.000.000.000 | — |
| 422 | Turtle World | 61.900.000.000.000 | Boom |
| 423 | Fishing Pier | 63.800.000.000.000 | — |
| 424 | Laundromat | 65.700.000.000.000 | — |
| 425 | Cactus House | 67.700.000.000.000 | Boom |
| 426 | Stock Exchange | 69.700.000.000.000 | — |
| 427 | Horse Ranch | 71.800.000.000.000 | — |
| 428 | Powerlift Match | 73.900.000.000.000 | Boom |
| 429 | Honeycomb Hike | 76.100.000.000.000 | — |
| 430 | Dino Exhibit | 78.400.000.000.000 | — |
| 431 | Blacksmith Mill | 80.800.000.000.000 | Boom |
| 432 | Sweet Shop | 83.200.000.000.000 | — |
| 433 | Air Freight | 85.800.000.000.000 | — |
| 434 | Cookie Factory | 88.300.000.000.000 | Boom |
| 435 | Bamboo Business | 90.900.000.000.000 | — |
| 436 | Butterfly Bench | 93.700.000.000.000 | — |
| 437 | Kitty Kitchen | 96.500.000.000.000 | Boom |
| 438 | Super Showers | 99.400.000.000.000 | — |
| 439 | Road Repair | 101.300.000.000.000 | — |
| 440 | India Pitshop | 104.200.000.000.000 | — |
| 441 | Robot Factory | 107.400.000.000.000 | Boom |
| 442 | Juggling Junction | 110.900.000.000.000 | — |
| 443 | Grape Stomping | 114.200.000.000.000 | — |
| 444 | Bumper Cars | 117.800.000.000.000 | Boom |
| 445 | Pizza Place | 121.100.000.000.000 | — |
| 446 | Running Race | 124.900.000.000.000 | — |
| 447 | Crystal Cavern | 128.600.000.000.000 | Boom |
| 448 | Biohazard Zone | 135.500.000.000.000 | — |
| 449 | Lantern Fest | 136.400.000.000.000 | — |
| 450 | Duck Crosswalk | 140.500.000.000.000 | Boom |
| 451 | Waterfall Walk | 144.700.000.000.000 | — |
| 452 | Vintage Barber | 149.200.000.000.000 | — |
| 453 | Space Voyage | 153.800.000.000.000 | — |
| 454 | Subway Station | 158.500.000.000.000 | — |
| 455 | Climbing Gym | 163.300.000.000.000 | — |
| 456 | Remote Runway | 168.000.000.000.000 | — |
| 457 | Princess Palace | 173.500.000.000.000 | — |
| 458 | Illusion Show | 178.500.000.000.000 | — |
| 459 | Little Village | 184.500.000.000.000 | — |
| 460 | Hippo Home | 189.500.000.000.000 | — |
| 461 | Dinosaur Dash | 195.500.000.000.000 | — |
| 462 | Holiday House | 201.500.000.000.000 | — |
| 463 | Alien Arrival | 207.500.000.000.000 | — |
| 464 | Coffee Mill | 213.500.000.000.000 | — |
| 465 | Saloon Standoff | 220.000.000.000.000 | — |
| 466 | Tomato Lab | 227.000.000.000.000 | — |
| 467 | Kung Fu Ring | 233.500.000.000.000 | — |
| 468 | Pirate Party | 240.500.000.000.000 | — |
| 469 | Wizard’s Wagon | 248.000.000.000.000 | — |
| 470 | Waterfall Cave | 255.500.000.000.000 | — |
| 471 | Haunted Hall | 263.000.000.000.000 | — |
| 472 | Troll Treasury | 271.000.000.000.000 | — |
| 473 | Ramp Race | 278.700.000.000.000 | — |
| 474 | Shoemaker Shop | 287.000.000.000.000 | — |
| 475 | Mystery Boxes | 296.000.000.000.000 | — |
| 476 | Mermaid Musical | 305.000.000.000.000 | — |
| 477 | Air Train | 313.800.000.000.000 | — |
| 478 | Beach Day | 323.400.000.000.000 | — |
| 479 | Car Pit | 333.000.000.000.000 | — |
| 480 | Ballet Room | 343.000.000.000.000 | — |
| 481 | Excalibur Cave | 353.500.000.000.000 | — |
| 482 | Turkish Treat | 364.000.000.000.000 | — |
| 483 | Carpenter Cabin | 373.500.000.000.000 | — |
| 484 | Dental Clinic | 383.000.000.000.000 | — |
| 485 | Freaky Forest | 392.600.000.000.000 | — |
| 486 | Movie Backlot | 402.300.000.000.000 | — |
| 487 | Lettuce Tower | 412.100.000.000.000 | — |
| 488 | Retro Kitchen | 422.000.000.000.000 | — |
| 489 | Frozen Fishing | 432.000.000.000.000 | — |
| 490 | Pony Pathway | 442.100.000.000.000 | — |
| 491 | Tea Time | 452.300.000.000.000 | — |
| 492 | Panda Play Area | 462.600.000.000.000 | — |
| 493 | Wizard’s Ward | 473.000.000.000.000 | — |
| 494 | Skater Site | 483.500.000.000.000 | — |
| 495 | Hiker’s Haven | 494.100.000.000.000 | — |
| 496 | Carousel Ride | 505.000.000.000.000 | — |
| 497 | Chicken Coop | 516.000.000.000.000 | — |
| 498 | Desert Treasure | 527.100.000.000.000 | — |
| 499 | Shepherd’s Spot | 538.300.000.000.000 | — |
| 500 | Unicorn Utopia | 549.600.000.000.000 | — |
Niveles 501 a 600
| Nivel | Pueblo | Coste (monedas) | Boom |
|---|---|---|---|
| 501 | Otter Oasis | 561.000.000.000.000 | — |
| 502 | Giraffe’s Grub | 572.500.000.000.000 | — |
| 503 | Port Painters | 584.100.000.000.000 | — |
| 504 | Scene Stage | 595.800.000.000.000 | — |
| 505 | Husky Kills | 607.600.000.000.000 | — |
| 506 | Glass Class | 619.500.000.000.000 | — |
| 507 | Italian Eatery | 763.900.000.000.000 | — |
| 508 | Gold Panning | 786.600.000.000.000 | — |
